B/A Fiber Core Wire Rope w/ Alloy Swivel Hook

$130.25

The B/A Fibre Core Wire Rope Assemblies are made to work, with the added strength being tougher than leading wire rope assemblies.  See below for available specifications for both in...

The B/A Fibre Core Wire Rope Assemblies are made to work, with the added strength being tougher than leading wire rope assemblies. 

See below for available specifications for both in stock and available to order assemblies:

PART # SIZE LENGTH WLL
@ 3.55:1
MIN.
BREAK STRENGTH
4-38PS50S 3/8″ 50' 3,780 lb 13,420 lb
4-38PS75S 3/8″ 75' 3,780 lb 13,420 lb
4-38PS100S 3/8″ 100' 3,780 lb 13,420 lb
4-38PS150S 3/8″ 150' 3,780 lb 13,420 lb
4-38PS200S 3/8″ 200' 3,780 lb 13,420 lb
4-716PS50S 7/16″ 50' 5,120 lb 18,200 lb
4-716PS75S 7/16″ 75' 5,120 lb 18,200 lb
4-716PS100S 7/16″ 100' 5,120 lb 18,200 lb
4-716PS150S 7/16″ 150' 5,120 lb 18,200 lb
4-716PS200S 7/16″ 200' 5,120 lb 18,200 lb
4-12PS50S 1/2″ 50' 6,650 lb 23,600 lb
4-12PS75S 1/2″ 75' 6,650 lb 23,600 lb
4-12PS100S 1/2″ 100' 6,650 lb 23,600 lb
4-12PS150S 1/2″ 150' 6,650 lb 23,600 lb
4-12PS175S 1/2″ 175' 6,650 lb 23,600 lb
4-916PS50S 9/16″ 50' 8,390 lb 29,800 lb
4-916PS75S 9/16″ 75' 8,390 lb 29,800 lb
4-916PS100S 9/16″ 100' 8,390 lb 29,800 lb
4-916PS150S 9/16″ 150' 8,390 lb 29,800 lb
4-916PS200S 9/16″ 200' 8,390 lb 29,800 lb
4-58PS50S 5/8″ 50' 10,360 lb 36,800 lb
4-58PS75S 5/8″ 75' 10,360 lb 36,800 lb
4-58PS100S 5/8″ 100' 10,360 lb 36,800 lb
4-58PS150S 5/8″ 150' 10,360 lb 36,800 lb
4-58PS200S 5/8″ 200' 10,360 lb 36,800 lb

 

All B/A Wire Rope Assemblies are made with Extra Improved Plow Steel for superior strength & flexibility.

Working Load Limit varies. Please see the diagram for Working Load Limits

Warning: Never exceed working load limit (WLL at 3.55:1)

WIRE ROPE WINCH LINE TAGS. The general specifications, warnings & working load limits are printed clearly on each tag for your safety and convenience.